About 8979 Forest Lake Drive
Set on over an acre, this beautifully constructed 4-bedroom, 2.5-bath, 3 car garage home was designed for entertaining inside & out. Timeless craftsmanship shines throughout with soaring ceilings, elegant millwork, designer lighting & thoughtful architectural details. The chef-inspired kitchen features quartz countertops, abundant cabinetry & a stunning wraparound bar with quartz counters, a farmhouse sink, custom paneled wainscoting—perfect for entertaining. The primary has a spa-like bathroom retreat and walk-in closet. The walk-in laundry room offers exceptional storage. Step outside to over 1,100 SF of outdoor living space featuring alfresco dining, poolside lounging and year-round entertaining w/a resort-style pool, an in-water table & seating, 10-person spa, situated in a peaceful acreage community with low taxes & low POA fees, this property offers space, privacy and a lifestyle that's hard to find. A beautifully updated home where timeless elegance meets resort-style living.
Features of 8979 Forest Lake Drive
| MLS® # | 9600100 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,423 |
| Square Footage | 54798.48 |
| Acres | 1.26 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 8979 Forest Lake Drive |
|---|---|
| Area | 39 |
| Subdivision | Montgomery Trace |
| City | Montgomery |
| County | Montgomery |
| State | TX |
| Zip Code | 77316-6903 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool With Hot Tub Attached |
Interior
| Interior Features | Crown Molding, All Bedrooms Down,En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Kitchen, Sprinkler System |
|---|---|
| Lot Description | Subdivided, Wooded, 1 Up to 2 Acres |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Insulation - Blown Cellulose, Brick |
| Foundation | Slab |
School Information
| District | 11 - Conroe |
|---|---|
| Elementary | Stewart Elementary School (Conroe) |
| Middle | Peet Junior High School |
| High | Conroe High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nextgen Real Estate Properties |
|---|
