About 343 Sky Top Drive
Move-in ready home located in Woodforest in Montgomery, Texas within walking/biking distance of two resort style pools, parks, walking/running trails, restaurants and shopping. Large lot with plenty of room for a pool. Four bedrooms with primary suite and a secondary bedroom on the first floor and two bedrooms with jack and jill bath on the second floor. Gameroom and half bath upstairs. Walk in, insulated attic storage room. Washer, dryer and refrigerator included.
Features of 343 Sky Top Drive
| MLS® # | 72955485 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,902 |
| Square Footage | 7862.58 |
| Acres | 0.18 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 343 Sky Top Drive |
|---|---|
| Area | 39 |
| Subdivision | Woodforest Sec 81 Amending Pla |
| City | Montgomery |
| County | Montgomery |
| State | TX |
| Zip Code | 77316-3050 |
Amenities
| Amenities | Clubhouse, Dog Park, Jogging Path, Playground, Pool, Splash Pad, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 2 Bedrooms Down,2 Bedrooms Up |
|---|---|
| Appliances | Disposal, Dryer Included, Washer Included, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 11 - Conroe |
|---|---|
| Elementary | Stewart Elementary School (Conroe) |
| Middle | Peet Junior High School |
| High | Conroe High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TKW Realty, Inc. |
|---|
