About 29503 Meadowcreek Hill Drive
New Construction Lennar Houston Home - The Haven II Floor Plan - This new two-story home offers plenty of space to live and grow. The first floor consists of an open-concept floorplan shared between the kitchen, living and dining areas, with a nearby covered patio ready for outdoor entertainment and leisure. Four bedrooms are located on the second floor, including the lavish owner’s suite with a spa-inspired bathroom and walk-in closet. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
Features of 29503 Meadowcreek Hill Drive
| MLS® # | 69600569 |
|---|---|
| Price | $278,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,083 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 29503 Meadowcreek Hill Drive |
|---|---|
| Area | 35 |
| Subdivision | Oakberry Trails |
| City | Waller |
| County | Waller |
| State | TX |
| Zip Code | 77484 |
Amenities
| Amenities | Clubhouse, Park, Picnic Area, Playground, Pool, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Gas Oven, Electric Range, Gas Range, Dishwasher |
| Heating | Electric, Natural Gas |
| Cooling | Electric, Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 55 - Waller |
|---|---|
| Elementary | Cure Elementary (Waller) |
| Middle | Schultz Junior High School |
| High | Waller High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams City View |
|---|
