About 22115 Palo Dura Lane
Beautiful 2-story home with a first-floor owner's suite, guest bedroom and study! Open-concept living with soaring ceilings, island kitchen, and bright dining spaces. Upstairs features a game room, media room and 2 bedrooms and shared bath. Storage is abundant with walk in storage closets under the stairs and upstairs. Enjoy a well-appointed garage complete with overhead storage, an energy-efficient tankless water heater, and an EV wall charger. Sprinkler system, and large lot with no back neighbors on a quiet cul-de-sac.
Features of 22115 Palo Dura Lane
| MLS® # | 6804261 |
|---|---|
| Price | $427,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,640 |
| Square Footage | 8415.792 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 22115 Palo Dura Lane |
|---|---|
| Area | 14 |
| Subdivision | Raburn Reserve |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375 |
Amenities
| Amenities | Picnic Area, Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR,Primary Bed - 1st Floor |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 53 - Tomball |
|---|---|
| Elementary | Tomball Elementary School |
| Middle | Tomball Junior High School |
| High | Tomball High School |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Surge Realty |
|---|
