Features of Tbd 25174 Ben Smith
| MLS® # | 58615828 |
|---|---|
| Price | $30,000 |
| Square Footage | 21780 |
| Acres | 0.50 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Tbd 25174 Ben Smith |
|---|---|
| Area | 39 |
| Subdivision | Griffith Noah |
| City | Montgomery |
| County | Montgomery |
| State | TX |
| Zip Code | 77333 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown, Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Open Lot, 1/4 Up to 1/2 Acre |
|---|
School Information
| District | 37 - Montgomery |
|---|---|
| Elementary | Montgomery Elementary School (Montgomery) |
| Middle | Montgomery Junior High School |
| High | Montgomery High School |
Additional Information
| Days on Website | 163 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | O'Connor & Associates |
|---|
