About 13417 Raintree Drive
Welcome to this home nestled in the desirable Walden on Lake Conroe community! This inviting home offers a comfortable and functional layout with plenty of space for everyday living and entertaining. Step inside to bright, welcoming living areas that flow effortlessly throughout the home, creating the perfect setting for relaxing evenings or gathering with friends. Spacious bedrooms provide room for everyone, while the primary suite offers a private place to unwind. Outside, enjoy your own backyard space with plenty of potential for entertaining, play, or simply relaxing outdoors. Located in a well-established lake community, residents can enjoy access to Walden’s many neighborhood amenities while being conveniently close to Lake Conroe, shopping, dining, and recreation. Come see all that this home and the Walden lifestyle have to offer!
Features of 13417 Raintree Drive
| MLS® # | 57899228 |
|---|---|
| Price | $379,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,473 |
| Square Footage | 6599.34 |
| Acres | 0.15 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 13417 Raintree Drive |
|---|---|
| Area | 39 |
| Subdivision | Walden 15 |
| City | Montgomery |
| County | Montgomery |
| State | TX |
| Zip Code | 77356-8637 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Bed - 1st Floor |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 37 - Montgomery |
|---|---|
| Elementary | Madeley Ranch Elementary School |
| Middle | Montgomery Junior High School |
| High | Montgomery High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Creative TLC Realty |
|---|
