About 532 Deep Sands Drive
New Construction - estimated completion September. Welcome to the Bonneville plan, a spacious single-story home with over 1,800 sq ft, 3 bedrooms, 2 baths, dedicated study, covered outdoor living area, and three car garage. Step inside the Bonneville where a front study provides the perfect work from home set up. A drop zone near the garage entry keeps everyone organized. The open concept living area features a central family room with plenty of natural light, a casual dining area that leads to the covered back patio, and the star of the home - the kitchen. With it's long center island, quartz countertops, walk-in pantry, and designer upgrades like under cabinet lighting and pendants, this kitchen is designed with your inner-chef in mind! A separate hall with both secondary bedrooms and full bath is just off the kitchen. The private primary suite is tucked in the back of the home with dual vanities, walk-in shower, linen storage, and a large walk-in closet. Make this Bonneville yours!
Features of 532 Deep Sands Drive
| MLS® # | 49573408 |
|---|---|
| Price | $364,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,801 |
| Square Footage | 8276.4 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 532 Deep Sands Drive |
|---|---|
| Area | 26 |
| Subdivision | Attwater |
| City | Waller |
| County | Waller |
| State | TX |
| Zip Code | 77484 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Oversized |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 55 - Waller |
|---|---|
| Elementary | Cure Elementary (Waller) |
| Middle | Schultz Junior High School |
| High | Waller High School |
Additional Information
| Days on Website | 35 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chesmar Homes |
|---|
