About 11459 Billy Bobs Street
New DAVID WEEKLEY HOME in Two Step Farm. Let your creativity soar in the spacious Enterprise. The open concept floor plan permits a wide variety of stylish arrangements. Take in a breath of fresh air from the comfort of your covered porch or patio. Your large owner’s suite provides a luxurious escape and features a deluxe bathroom and spacious walk in closet. The downstairs powder room, staircase closet, and bonus upstairs retreat are just a few of the LifeDesign? amenities that provide lifestyle improvements. Imagine the design possibilities in this 3 bedroom, 2.5 bathroom new home masterpiece.
Features of 11459 Billy Bobs Street
| MLS® # | 49184193 |
|---|---|
| Price | $378,570 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,243 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11459 Billy Bobs Street |
|---|---|
| Area | 39 |
| Subdivision | Two Step Farm |
| City | Montgomery |
| County | Montgomery |
| State | TX |
| Zip Code | 77316 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Convection Oven, Microwave, Gas Range, Dishwasher, Instant Hot Water |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 37 - Montgomery |
|---|---|
| Elementary | Keenan Elementary School |
| Middle | Oak Hill Junior High School |
| High | Lake Creek High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weekley Properties Beverly Bradley |
|---|
