About 308 Wildwood Lane
NO HOA + 11,500 SF LOT + END-OF-STREET PRIVACY! Tucked at the end of the street along side a creek, this 4-bedroom Conroe home offers space, privacy and major updates already completed. Two bedrooms are downstairs, including the primary, with two additional bedrooms upstairs. The spacious living area features 2024 vinyl plank flooring, while the kitchen offers granite counters and stainless appliances. A downstairs bonus room provides flexible space for a game room, office or second living area. Updates include a 2019 roof, 2019 HVAC, newer windows and exterior paint. Enjoy a large backyard, detached 2-car carport and no HOA. Convenient to Loop 336, I-45 and SH-105. Elevation certificate on file; seller reports no flood history.
Features of 308 Wildwood Lane
| MLS® # | 4822825 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,003 |
| Square Footage | 11499.84 |
| Acres | 0.26 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 308 Wildwood Lane |
|---|---|
| Area | 19 |
| Subdivision | Tanglewood 04 |
| City | Conroe |
| County | Montgomery |
| State | TX |
| Zip Code | 77301-1229 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Detached Carport |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s), Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Back Green Space |
|---|---|
| Lot Description | Back Yard, Other, 1/4 Up to 1/2 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 11 - Conroe |
|---|---|
| Elementary | Reaves Elementary School |
| Middle | Peet Junior High School |
| High | Conroe High School |
Additional Information
| Days on Website | 113 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Orchard Brokerage |
|---|
