About 9557 Cedar Creek Lane
The Cedars the latest development by High Meadow Development Company. Imagine a high-end development with No MUD or City taxes. This lot has a pond, with trees behind for privacy. All utilities are underground.
Features of 9557 Cedar Creek Lane
| MLS® # | 3880961 |
|---|---|
| Price | $235,000 |
| Square Footage | 65340 |
| Acres | 1.50 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 9557 Cedar Creek Lane |
|---|---|
| Area | 60 |
| Subdivision | The Cedars |
| City | Plantersville |
| County | Grimes |
| State | TX |
| Zip Code | 77868 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Waterfront, 1 Up to 2 Acres, Cleared |
|---|
School Information
| District | 129 - Navasota |
|---|---|
| Elementary | High Point Elementary School (Navasota) |
| Middle | Navasota Junior High |
| High | Navasota High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Max Brand Realty |
|---|
