About 1024 Birds Landing Drive
Find your place at Grand Magnolia, a thoughtfully designed master-planned community in Magnolia, TX, featuring resort-style amenities, tranquil surroundings, and a convenient location near Highway 249 and FM 1488. Step into this STUNNING new construction Juniper plan with 4 bedrooms, 3 baths, a study & a 2-car garage. The open design is perfect for entertaining, with the kitchen flowing into the living and dining areas. You will fall in love with the gorgeous kitchen featuring sleek omega stone countertops, custom crisp white cabinetry, and stainless-steel appliances. Enjoy rich wood flooring throughout the main areas, with tile in the wet spaces for easy upkeep. The primary suite is complete with a soaking tub, walk-in shower, large walk-in closet & dual vanities. Outside, relax in your backyard oasis with full sod and a sprinkler system. The home is under construction and will be ready August 2026!
Features of 1024 Birds Landing Drive
| MLS® # | 31399666 |
|---|---|
| Price | $359,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,190 |
| Square Footage | 6222 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1024 Birds Landing Drive |
|---|---|
| Area | 26 |
| Subdivision | Grand Magnolia |
| City | Waller |
| County | Waller |
| State | TX |
| Zip Code | 77484 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Insulation - Blown Fiberglass, Brick, Stone, Wood Siding |
| Foundation | Slab |
School Information
| District | 55 - Waller |
|---|---|
| Elementary | Fields Store Elementary School |
| Middle | Schultz Junior High School |
| High | Waller High School |
Additional Information
| Days on Website | 67 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DRB Group Realty, LLC |
|---|
