About 206 N Carson Cub Court
This home has amazing light with expansive windows throughout. Meticulously maintained, recently updated & refreshed with new paint throughout, new countertops (granite and quartzite). Expansive storage solutions throughout the home with large closets and cabinetry. Enjoy the expansive backyard and covered patio with epoxy floors.
Features of 206 N Carson Cub Court
| MLS® # | 30366794 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,776 |
| Square Footage | 7461.828 |
| Acres | 0.17 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 206 N Carson Cub Court |
|---|---|
| Area | 39 |
| Subdivision | Woodforest |
| City | Montgomery |
| County | Montgomery |
| State | TX |
| Zip Code | 77316-1871 |
Amenities
| Amenities | Basketball Court, Dog Park, Fitness Center, Jogging Path, Park, Party Room, Pickleball Court, Picnic Area, Playground, Pond, Pool, Splash Pad, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, En-Suite Bath,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Microwave, Free-Standing Range, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Side Yard, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 11 - Conroe |
|---|---|
| Elementary | Stewart Elementary School (Conroe) |
| Middle | Peet Junior High School |
| High | Conroe High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty, LLC |
|---|
