About 19410 Veterans Road
Possibilities are endless with this un-restricted property. Come make your dream home with beautiful views and your own dry creek.
Features of 19410 Veterans Road
| MLS® # | 26507931 |
|---|---|
| Price | $450,000 |
| Square Footage | 432420.12 |
| Acres | 9.93 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 19410 Veterans Road |
|---|---|
| Area | 15 |
| Subdivision | Ward Cyrus |
| City | Magnolia |
| County | Montgomery |
| State | TX |
| Zip Code | 77355 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available, Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Wooded, 5 Up to 10 Acres |
|---|
School Information
| District | 36 - Magnolia |
|---|---|
| Elementary | Nichols Sawmill Elementary School |
| Middle | Magnolia Junior High School |
| High | Magnolia West High School |
Additional Information
| Days on Website | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Clearstone Realty |
|---|
