About 30555 Longmorn Glass Lane
SEPTEMBER COMPLETION: The Beeville plan by Centex in Stokesbury is a spacious 3 bedroom, 2 bath one story plan. The dedicated entry nook is the perfect place to drop your things at the door. The interior has luxury vinyl flooring throughout with carpet in the bedrooms only. The Island kitchen has lots of countertop and storage space w/ upgraded soft close cabinets, Quartz countertops, a stainless steel sink, and Whirlpool stainless steel gas appliances. The split floor plan has a secluded Owner's Suite tucked away in the back & features an oversized shower, double vanity with ceramic tile surrounds & a large walk-in closet. This home has a Covered Patio and also includes blinds, a tankless gas water heater, fully sodded/landscaped yard with irrigation system & four sides of gutters.
Features of 30555 Longmorn Glass Lane
| MLS® # | 25481079 |
|---|---|
| Price | $259,150 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,581 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 30555 Longmorn Glass Lane |
|---|---|
| Area | 35 |
| Subdivision | Stokesbury |
| City | Waller |
| County | Waller |
| State | TX |
| Zip Code | 77484 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | 55 - Waller |
|---|---|
| Elementary | Cure Elementary (Waller) |
| Middle | Schultz Junior High School |
| High | Waller High School |
Additional Information
| Days on Website | 37 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pulte Homes |
|---|
