About 11600 Grand Pine Drive
Experience waterfront living in this custom soft contemporary beauty with architectural detail beyond compare designed for comfort and entertaining. Set on 1 acre, it features soaring ceilings, abundant windows flooding the home with natural light, and glorious views. The chef’s kitchen features sleek cabinetry, deep drawers with double shelves, a 10’x4’ quartz island with seating, Bosch appliances, and a side-by-side refrigerator and freezer. Positioned between the kitchen and media room, the entertainment area offers a wet bar with quartz waterfall seating and access to the stunning vanishing-edge pool and outdoor kitchen. Each bedroom has an ensuite bath; the primary bath includes a secluded outdoor shower. Enjoy launching your boat from your private dock with boat lift and heat-resistant decking or getting your hobby vehicle out of one of the 2 oversized garages (holding 2 cars each). Truly an exceptional property where sophistication meets serenity and modern design meets comfort.
Features of 11600 Grand Pine Drive
| MLS® # | 23092951 |
|---|---|
| Price | $1,285,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,904 |
| Square Footage | 43560 |
| Acres | 1.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Coming Soon |
Community Information
| Address | 11600 Grand Pine Drive |
|---|---|
| Area | 39 |
| Subdivision | Grand Harbor 11 |
| City | Montgomery |
| County | Montgomery |
| State | TX |
| Zip Code | 77356-2428 |
Amenities
| Amenities | Boat Ramp, Controlled Access, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Oversized, Additional Parking, Garage Door Opener, Circular Driveway, Double-Wide Driveway, Workshop in Garage |
| # of Garages | 4 |
| View | Lake, Water View |
| Is Waterfront | Yes |
| Waterfront | Bulkhead, Lake Front, Wood Bulkhead |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Pool With Hot Tub Attached |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, Wet Bar, Wired for Sound, 2 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Ice Maker, Dryer Included, Refrigerator Included, Washer Included, Wine Refrigerator, Convection Oven, Double Oven, Electric Oven, Freestanding Oven, Gas Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Heating | Electric, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Kitchen, Side Yard, Sprinkler System, Boat Lift, Boat Ramp, Boat Slip |
|---|---|
| Lot Description | Back Yard, Subdivided, Waterfront, 1 Up to 2 Acres |
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition, Metal |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | 37 - Montgomery |
|---|---|
| Elementary | Madeley Ranch Elementary School |
| Middle | Montgomery Junior High School |
| High | Montgomery High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Metropolitan |
|---|
