About 16014 Tangled Vine Lane
Not just beauty, but quality built behind the walls. This home speaks for itself. Schedule your appointment and see for yourself. Built by the sold out builder that’s no longer in this community due to sell out, this was their largest one story, and the only floorplan that offered a 3 car garage. It’s also one of the very few lots this floorplan could fit with ample yard space after adding the oversized extended patio. Tucked away, one of the guest bedrooms offers it’s own private bath with shower. This home is light and bright, from the inside out. Builder installed Front and back lighting outside. White brick on all four sides. Very well maintained. Offers a lot of bells and whistles you’d expect and many surprises that you wouldn’t.
Features of 16014 Tangled Vine Lane
| MLS® # | 21378237 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,537 |
| Square Footage | 6708.24 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 16014 Tangled Vine Lane |
|---|---|
| Area | 19 |
| Subdivision | Mavera |
| City | Conroe |
| County | Montgomery |
| State | TX |
| Zip Code | 77302-2284 |
Amenities
| Amenities | Jogging Path, Park, Pickleball Court, Picnic Area, Playground |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 11 - Conroe |
|---|---|
| Elementary | San Jacinto Elementary School (Conroe) |
| Middle | Moorhead Junior High School |
| High | Caney Creek High School |
Additional Information
| Days on Website | 36 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
