About 8958 Cedar Meadow Lane
Step inside this exquisite modern farmhouse in the Cedars neighborhood of Plantersville, TX. Boasting custom cabinetry, an open layout perfect for gatherings, and a unique design featuring a gameroom/gym, full bath, and bedroom above the garage. Enjoy the 1-acre lot with a private backyard bordering woods, complete with an outdoor kitchen - ideal for a workshop, pool, or firepit. This home includes a first-floor study that can double as a gym or playroom, along with a primary suite separate from secondary bedrooms. Perfect for comfortable living and entertaining loved ones.
Features of 8958 Cedar Meadow Lane
| MLS® # | 21076283 |
|---|---|
| Price | $1,019,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,714 |
| Square Footage | 43560 |
| Acres | 1.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 8958 Cedar Meadow Lane |
|---|---|
| Area | 60 |
| Subdivision | The Cedars Sec 1 |
| City | Plantersville |
| County | Grimes |
| State | TX |
| Zip Code | 77363-1810 |
Amenities
| Amenities | Jogging Path, Pickleball Court, Pond, Trail(s) |
|---|---|
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Prewired for Alarm System, Wired for Sound, 1 Bedroom Up,En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Double Oven, Electric Oven, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Kitchen, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Build Line Restricted, Subdivided, Wooded, 1/2 Up to 1 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition, Metal |
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Cement Siding, Stone |
| Foundation | Slab |
School Information
| District | 129 - Navasota |
|---|---|
| Elementary | High Point Elementary School (Navasota) |
| Middle | Navasota Junior High |
| High | Navasota High School |
Additional Information
| Days on Website | 83 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
